investors
Financial Information

Financial Information

Statement of Income

2022 2021 2020
Sales 4,150,557,898 4,847,333,707 6,731,478,294
Cost of sales 2,814,101,099 2,459,739,380 1,020,758,746
Gross profit 1,336,456,799 2,387,594,327 5,710,719,548
Selling and administrative expenses 20,166,671,769 19,752,117,552 13,742,758,098
Operating loss (18,830,214,970) (17,364,523,225) (8,032,038,550)
Non-operating income 25,813,904 293,638,199 (1,996,553,791)
Other income 142,133,227 61,534,666 123,313,097
Other costs (176,203,915) (109,495,039) (78,919)
Financial income 576,444,231 472,133,114 120,210,771
Financial costs (516,559,639) (130,534,542) (2,239,998,740)
Loss before income taxes (18,804,401,066) (17,070,885,026) (10,028,592,341)
Income tax expense (income) - - -
Net loss (18,804,401,066) (17,070,885,026) (10,028,592,341)
Net comprehensive gain (loss) - - -
Re-measurement component of defined benefit plans - - -
Total comprehensive loss - - -
Total comprehensive gain (loss) (18,804,401,066) (17,070,885,026) (10,028,592,341)
Loss per share (1,530) (1,403) (1,005)
Basic and diluted earnings per share (1,530) (1,403) (1,005)
Basic and diluted loss per share - - -